Adams County Demographics
2010 Census & *2006-2010 American Community Survey 5 Year Estimates Summary for Adams County
Adams County | Population | Total Households | *Median
Household Income | *Per
Capita Income | Area(Square Miles) | * % of Families Below Poverty | * % of Individuals Below Poverty |
| 28,550 | 12,978 | $32,791 | $17,693 | 588 | 18.8 | 23 |
Adams County Townships
Name of Township | Population | Total Households | *Median Household Income | *Per
Capita Income | Area(Square Miles) | * % of
Families Below Poverty | * % of Individuals Below Poverty
|
Bratton Township | 1461 | 634 | $41,204 | $25,750 | 31.35 | 15.7 | 23.1 |
Brush Creek Township | 1236 | 621 | $35,435 | $16,672 | 40.70 | 18.3 | 15.7 |
Franklin Township | 1110 | 498 | $39,972 | $21,276 | 57.10 | 4.9 | 8.7 |
Green Township | 651 | 395 | $17,473 | $14,853 | 57.12 | 31.3 | 41.7 |
Jefferson Township | 1046 | 508 | $29,394 | $13,492 | 43.35 | 21.1 | 26.9 |
Liberty Township | 1965 | 835 | $47,679 | $21,183 | 44.06 | 6.8 | 18.2 |
Manchester Township | 2052 | 1051 | $20,815 | $14,920 | 2.32 | 32.7 | 35.7 |
Meigs Township | 3905 | 1753 | $24,275 | $19,439 | 62.75 | 29.7 | 32.9 |
Monroe Township | 686 | 398 | $16,875 | $13,438 | 30.48 | 46.4 | 44.4 |
Oliver Township | 1319 | 498 | $41,667 | $13,963 | 28.17 | 24.5 | 26.5 |
Scott Township | 2180 | 936 | $32,841 | $15,617 | 38.10 | 13.1 | 18 |
Sprigg Township | 1867 | 882 | $29,844 | $13,933 | 41.92 | 12.3 | 16.6 |
Tiffin Township | 5560 | 2507 | $31,741 | $17,124 | 50.75 | 19.3 | 23.6 |
Wayne Township | 1304 | 547 | $48,203 | $21,127 | 27.03 | 7.4 | 7 |
Winchester Township | 2208 | 915 | $40,500 | $16,739 | 32.80 | 12.5 | 14.9 |
Adams County Villages
Name of Village | Population | Total Households | *Median Household Income | *Per
Capita Income | Area(Square Miles) | * % of Families Below Poverty | * % of Individuals Below Poverty |
Cherry Fork Village | 155 | 75 | $46,667 | $19,730 | .12 | 11.4 | 12.8 |
Manchester Village | 2023 | 1032 | $23,140 | $15,068 | 1.08 | 31.3 | 34.8 |
Peebles Village | 1782 | 867 | $21,285 | $13,405 | 1.21 | 30.0 | 33.4 |
Rome Village | 94 | 64 | $17,917 | $11,060 | .27 | 30.0 | 48.1 |
Seaman Village | 944 | 425 | $32,273 | $14,158 | 1.02 | 18.3 | 17.1 |
West Union Village | 3241 | 1493 | $31,106 | $16,784 | 2.57 | 24.3 | 30.2 |
Winchester Village | 1051 | 462 | $35,265 | $16,143 | 2.70 | 17.4 | 21.7 |
2010 Census information will continue to be updated upon the release of current information from U.S. Census Bureau